| 
          
            |  | Heyman Family Tree |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1889 - Yes, date unknown 
| Name | Alta Rywka DANCYGIER |  
| Born | 1889 | Szczekociny, Poland   |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I10661 | Heyman Family Tree |  
| Last Modified | 25 May 2020 |  
 
| Father | Icyk DANCYGIER,   b. 9 Nov 1864, Szczekociny, Poland  ,   d. Yes, date unknown |  
| Mother | Perl WARMUND,   b. 1867, Szczekociny, Poland  ,   d. Yes, date unknown |  
| Married | 18 May 1883 | Szczekociny, Poland   |  
| Family ID | F1662 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|